Boardwidths
| Name | Code | Boardwidth |
| Senoplast Topx | ||
| White | CU80 | 1220mm |
| Cream | CU82 | 1220mm |
| Black | CU81 | 1220mm |
| Senoplast Acrylic | ||
| White | CU18 | 1220mm |
| Cream | CU22 | 1220mm |
| Beige | CU23 | 1220mm |
| Brown | CU27 | 1220mm |
| Light Grey | CU32 | 1220mm |
| Dakar Grey | CU28 | 1220mm |
| Dark Grey | CU31 | 1220mm |
| Grey Anthracite | CU29 | 1220mm |
| Black | CU19 | 1220mm |
| Blue Metallic | CU26 | 1220mm |
| Red | CU30 | 1220mm |
| Deep Red | CU24 | 1220mm |
| Violet | CU25 | 1220mm |
| LG Gloss Unicolour | ||
| White 67 | CLGPGU01 | 1220mm |
| White 91 | CLGPGU02 | 1220mm |
| Pure White | CLGPGU03 | 1220mm |
| Cream | CLGPGU07 | 1220mm |
| Oyster | CLGPGU04 | 1220mm |
| Vanilla | CLGPGU05 | 1220mm |
| Alabaster | CLGPGU06 | 1220mm |
| Mussel | CLGPGU09 | 1220mm |
| Sand Beige | CLGPGU08 | 1220mm |
| Latte | CLGPGU11 | 1220mm |
| Cappuccino | CLGPGU12 | 1220mm |
| Blue Sky | CLGPGU17 | 1220mm |
| Saffron | CLGPGU14 | 1220mm |
| Cardamom | CLGPGU15 | 1220mm |
| Seville | CLGPGU16 | 1220mm |
| Red 32 | CLGPGU19 | 1220mm |
| Red 82 | CLGPGU20 | 1220mm |
| Burgundy | CLGPGU21 | 1220mm |
| Aubergine | CLGPGU22 | 1220mm |
| Silver | CLGPGU18 | 1220mm |
| Anthracite Grey | CLGPGU23 | 1220mm |
| Black Metallic | CLGPGU24 | 1020mm |
| Black 65 | CLGPGU25 | 1220mm |
| Black 904 | CLGPGU26 | 1220mm |
| LG Gloss Woodgrain | ||
| Prestige Maple | CLGPGW01 | 1220mm |
| Light Ferrera Oak/Oak Ledro | CLGPGW03 | 1220mm |
| Starnberg Beech | CLGPGW02 | 1220mm |
| Stilo Walnut | CLGPGW04 | 1220mm |
| Cherry Luce | CLGPGW05 | 1220mm |
| Portofino Cherry | CLGPGW06 | 1220mm |
| Noce Marino | CLGPGW08 | 1220mm |
| Noce Athena | CLGPGW09 | 1220mm |
| Dark Soft Macassar | CLGPGW10 | 1220mm |
| Kandy Jacaranda | CLGPGW11 | 1220mm |
| Graphite Miracossa Pearwood | CLGPGW12 | 1220mm |
| Black Washed Oak | CLGPGW13 | 1220mm |
| LG Art Gloss | ||
| White Geometric Wave | CLGAG01 | 1220mm |
| Cream Blossom | CLGAG02 | 1220mm |
| Black Geometric Wave | CLGAG03 | 1220mm |
| Candy Stripe | CLGAG04 | 1220mm |
| Black Flower | CLGAG06 | 1220mm |
| Black Modern Curve | CLGAG05 | 1220mm |
| LG Innoface Matt | ||
| White | CLGM01 | 1220mm |
| Alabaster | CLGM02 | 1220mm |
| Vanilla | CLGM03 | 1220mm |
| Mussel | CLGM04 | 1220mm |
| Sand Beige | CLGM05 | 1220mm |
| Basalt | CLGM06 | 1220mm |
| Wicker | CLGM07 | 1220mm |
| Dakar | CLGM08 | 1220mm |
| Brown Grey | CLGM14 | 1220mm |
| Lava | CLGM15 | 1220mm |
| Sage | CLGM09 | 1220mm |
| Fossil | CLGM11 | 1220mm |
| Olive | CLGM12 | 1020mm |
| Charente Grey | CLGM16 | 1220mm |
| Slate | CLGM10 | 1220mm |
| Dust Grey | CLGM13 | 1220mm |
| Aubergine | CLGM17 | 1220mm |
| Ultra Gloss PET | ||
| Ferrara Oak | CO75 | 1220mm |
| Rosales | CF19 | 1220mm |
| Wallis Plum | CF18 | 1220mm |
| Seville Olive | CF51 | 1220mm |
| Aida Walnut | CW06 | 1220mm |
| Yorkshire Oak | CO81 | 1220mm |
| Gloss and Matt PP | ||
| Alaska White MG | CU53 | 1220mm |
| Alaska White SM | CU79 | 1220mm |
| Cream MG | CU55 | 1220mm |
| Black MG | CU54 | 1220mm |
| Black SM | CU78 | 1220mm |
| High Gloss PVC | ||
| Cappuccino | CU17 | 1220mm |
| Grey | CU34 | 1220mm |
| Plum | CU21 | 1220mm |
| Gloss Paper Foil | ||
| White | CU60 | 1020mm |
| Cream | CU62 | 1220mm |
| Pink | CU65 | 1020mm |
| Hot Pink | CU68 | 1020mm |
| Blue | CU64 | 1220mm |
| Graphite | CU67 | 1020mm |
| Black | CU61 | 1020mm / 1220mm |
| Stipple | ||
| White | CU38 | 1220mm |
| Alabaster | CU36 | 1220mm |
| Silver | CU37 | 1220mm |
| Violet | CU42 | 1220mm |
| Black | CU39 | 1220mm |











