Matchline
| Bausch Linnemann | Doellken | Ostermann | Rehau | |||
| Name | Code | Reference | Reference | Reference | Reference | Finish |
| Senoplast Topx | ||||||
| White | CU80 | DC263V | 76264 1522E | Mirror V Groove | ||
| Cream | CU82 | DC325X | V0745 1636E | Mirror V Groove | ||
| Black | CU81 | DC319V | 76490 1521E | Mirror V Groove | ||
| Senoplast Acrylic | ||||||
| White | CU18 | 0010638 | DC498V | 043.0021 094.0021 | 76264 1522E | Mirror V Groove |
| Cream | CU22 | 0079623 | DC325X | 041.0120 | V0745 1636E | Mirror V Groove |
| Beige | CU23 | 0010761 | DC557Y | 043.1731 | 67967 2224E | Mirror V Groove |
| Brown | CU27 | 0071967 | DC119Y | 71038 | Mirror | |
| Light Grey | CU32 | 0083761 | DC24Q7 | 63376 | Mirror | |
| Dakar Grey | CU28 | 0077930 | DC90P7 | 041.2250 | ||
| Dark Grey | CU31 | DC27N3 | ||||
| Grey Anthracite | CU29 | DC96K7 | 048.9320 | 1003E 1697E | Mirror V Groove | |
| Black | CU19 | 0010090 | DC319V | 043.2991 094.0019 | 76490 1521E | Mirror V Groove |
| Blue Metallic | CU26 | 0074674 | DC962Y | 094.0018 | 1577E | V Groove |
| Red | CU30 | DC354Y | 043.4060 094.0035 | V0957 1638E | Mirror V Groove | |
| Deep Red | CU24 | 0079647 | DC274V | 043.4121 094.0041 | 76656 1639E | SHGL V Groove |
| Violet | CU25 | 0076832 | DC568Y | 77024 2092E | Mirror V Groove | |
| LG Gloss Unicolour | ||||||
| White 67 | CLGPGU01 | DC498V | 76264 | Mirror | ||
| White 91 | CLGPGU02 | DC498V | 76264 | Mirror | ||
| Pure White | CLGPGU03 | DC858Y | 76264 | Mirror | ||
| Cream | CLGPGU07 | 62693 | Mirror | |||
| Oyster | CLGPGU04 | DC325X | 78164 | SHGL | ||
| Vanilla | CLGPGU05 | |||||
| Alabaster | CLGPGU06 | DC659X | ||||
| Mussel | CLGPGU09 | |||||
| Sand Beige | CLGPGU08 | DC56J2 | 78165 | SHGL | ||
| Latte | CLGPGU11 | |||||
| Cappuccino | CLGPGU12 | DC557Y | 67967 | Mirror | ||
| Blue Sky | CLGPGU17 | |||||
| Saffron | CLGPGU14 | DC47L7 | ||||
| Cardamom | CLGPGU15 | |||||
| Seville | CLGPGU16 | 76564 | Mirror | |||
| Red 32 | CLGPGU19 | DC354Y | V0957 | Mirror | ||
| Red 82 | CLGPGU20 | DC354Y | V0957 | Mirror | ||
| Burgundy | CLGPGU21 | DC105W | 76474 | Mirror | ||
| Aubergine | CLGPGU22 | DC686W | 77024 | Mirror | ||
| Silver | CLGPGU18 | DC40J7 | 587E | Mirror | ||
| Anthracite Grey | CLGPGU23 | DC97K7 | 1003E | Mirror | ||
| Black Metallic | CLGPGU24 | DC47L1 | ||||
| Black 65 | CLGPGU25 | DC319V | 76490 | Mirror | ||
| Black 904 | CLGPGU26 | DC319V | 76490 | Mirror | ||
| LG Gloss Woodgrain | ||||||
| Prestige Maple | CLGPGW01 | |||||
| Light Ferrera Oak/Oak Ledro | CLGPGW03 | DC13L6 | ||||
| Starnberg Beech | CLGPGW02 | |||||
| Stilo Walnut | CLGPGW04 | |||||
| Cherry Luce | CLGPGW05 | |||||
| Portofino Cherry | CLGPGW06 | |||||
| Noce Marino | CLGPGW08 | EGD09121624 | ||||
| Noce Athena | CLGPGW09 | |||||
| Dark Soft Macassar | CLGPGW10 | DC47L2 | ||||
| Kandy Jacaranda | CLGPGW11 | DC47L4 | ||||
| Graphite Miracossa Pearwood | CLGPGW12 | DC47L3 | ||||
| Black Washed Oak | CLGPGW13 | |||||
| LG Art Gloss | ||||||
| White Geometric Wave | CLGAG01 | |||||
| Cream Blossom | CLGAG02 | |||||
| Black Geometric Wave | CLGAG03 | |||||
| Candy Stripe | CLGAG04 | |||||
| Black Flower | CLGAG06 | |||||
| Black Modern Curve | CLGAG05 | |||||
| LG Innoface Matt | ||||||
| White | CLGM01 | DC498V | 11371 | 0 | ||
| Alabaster | CLGM02 | DC325X | 12339 | 14 | ||
| Vanilla | CLGM03 | DC659X | 65661 | 14 | ||
| Mussel | CLGM04 | DC286H | 78148 12236 | LPE05 0 | ||
| Sand Beige | CLGM05 | DC56J2 | 94564 | 14 | ||
| Basalt | CLGM06 | 14456 | 14 | |||
| Wicker | CLGM07 | |||||
| Dakar | CLGM08 | EGD10072102 | 77492 | LPE05 | ||
| Brown Grey | CLGM14 | 78150 | LPE05 | |||
| Lava | CLGM15 | 1821E | LPE05 | |||
| Sage | CLGM09 | |||||
| Fossil | CLGM11 | |||||
| Olive | CLGM12 | 77491 | LPE05 | |||
| Charente Grey | CLGM16 | 77094 | 13 | |||
| Slate | CLGM10 | |||||
| Dust Grey | CLGM13 | Ral7037 98447 | 14 14 | |||
| Aubergine | CLGM17 | DC47L8 | 76860 | 13 | ||
| Ultra Gloss PET | ||||||
| Ferrara Oak | CO75 | DC13L6 | ||||
| Rosales | CF19 | DC13L7 | ||||
| Wallis Plum | CF18 | DC37L8 | ||||
| Seville Olive | CF51 | DC02K7 | 919E | Mirror | ||
| Aida Walnut | CW06 | DC34L6 | 04F.7104 | 1340W | SHGL | |
| Yorkshire Oak | CO81 | DC13L5 | 1504W | Mirror | ||
| Gloss and Matt PP | ||||||
| Alaska White MG | CU53 | DC858Y | 76264 | Mirror | ||
| Alaska White SM | CU79 | DC498V | 11371 | Mirror | ||
| Cream MG | CU55 | DC659X | ||||
| Black MG | CU54 | DC319V | 76490 | 0 | ||
| Black SM | CU78 | 040.2990 | 98522-14 | |||
| High Gloss PVC | ||||||
| Cappuccino | CU17 | 0010761 | ||||
| Grey | CU34 | |||||
| Plum | CU21 | 0076832 | ||||
| Gloss Paper Foil | ||||||
| White | CU60 | 0072237 | 043.0021 | |||
| Cream | CU62 | 043.0120 | ||||
| Pink | CU65 | 0074137 | ||||
| Hot Pink | CU68 | 0077127 | ||||
| Blue | CU64 | |||||
| Graphite | CU67 | 0077128 | 043.2881 | |||
| Black | CU61 | 0024668 | 043.2990 043.2991 | |||
| Stipple | ||||||
| White | CU38 | |||||
| Alabaster | CU36 | |||||
| Silver | CU37 | |||||
| Violet | CU42 | |||||
| Black | CU39 | |||||











